Usage Statistics for fajr-driving.ir

Summary by Month
Generated 09-Jul-2025 00:23 +0330

Usage summary for fajr-driving.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 896 38 181 17 325 7649 137 1452 304 7169
Jun 2025 720 32 163 15 872 21592 458 4909 960 21623
May 2025 769 36 176 20 813 20562 646 5458 1118 23862
Apr 2025 190 35 57 20 587 9876 616 1734 1053 5704
Mar 2025 146 34 46 19 559 11547 592 1446 1054 4554
Feb 2025 111 28 46 14 398 8947 417 1300 796 3108
Jan 2025 73 23 28 13 399 7504 410 868 729 2288
Dec 2024 125 19 47 10 348 8112 333 1464 603 3887
Nov 2024 45 14 22 9 309 5122 287 667 441 1357
Oct 2024 62 15 16 9 324 5976 282 501 466 1928
Sep 2024 40 16 15 8 277 6535 255 469 483 1224
Aug 2024 41 19 19 10 303 8211 325 594 591 1295
Totals 121633 4758 20862 8598 77999


Generated by Webalizer Version 2.23